| Map | FAQ |
Flyfishing Entomology |
| Å |
Mayfly Taxonomic Structure |
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION | ||||
| Ephemeroptera | Mayflies | ||||||||
| Carapacea | Shieldback | ||||||||
| Baetiscidae | Armored | ||||||||
| Prosopistomatidae | (no common mame) | ||||||||
| Furcatergalia | Forkgill | ||||||||
| Lanceolata | |||||||||
| Leptophlebiidae | Pronggill | ||||||||
| Palpotarsa | |||||||||
| Behningiidae | Tuskless Burrower | ||||||||
| Scapphodonta | Burrower | ||||||||
| Potamanthoidea | |||||||||
| Potamanthidae | Hacklegill | ||||||||
| Euthyplocioidea | |||||||||
| Euthyplociidae | Sand Burrower | ||||||||
| Ephemeroidea | |||||||||
| Ephemeridae | Common Burrower | ||||||||
| Palingeniidae | Riverbed Burrower | ||||||||
| Polymitarchidae | Pale burrower | ||||||||
| Pannota | Fusedback | ||||||||
| Caenoidea | Squaregill | ||||||||
| Caenidae | Small Squaregill | ||||||||
| Neoephemeridae | Large Squaregill | ||||||||
| Ephemerelloidea | Crawler | ||||||||
| Ephemerellidae | Spiny Crawler | ||||||||
| Leptohyphidae | Little Stout Crawler | ||||||||
| Pisciforma | Minnowlike | ||||||||
| Acanthametropodidae | Sand Minnow | ||||||||
| Ameletidae | Combmouthed Minnow | ||||||||
| Ametropodidae | Sand Minnow | ||||||||
| Baetidae | Small Minnow | ||||||||
| Metretopodidae | Cleftfoot Minnow | ||||||||
| Siphlonuridae | Primitive Minnow | ||||||||
| Setisura | Filter Feeder | ||||||||
| Arthropleidae | Flatheaded | ||||||||
| Heptageniidae | Flatheaded | ||||||||
| Isonychiidae | Bushlegged | ||||||||
| Oligoneuriidae | Bushlegged | ||||||||
| Pseudironidae | Sand Predator | ||||||||
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 01/26/2008 www.FlyfishingEntomology.com